<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Seven Deadly Sins of Email Marketing</title>
	<atom:link href="http://www.flint-group.com/blog/the-seven-deadly-sins-of-email-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flint-group.com/blog/the-seven-deadly-sins-of-email-marketing</link>
	<description>A blog about what&#039;s happening in the Flint Group of agencies</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:54:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kathyhill</title>
		<link>http://www.flint-group.com/blog/the-seven-deadly-sins-of-email-marketing/comment-page-1#comment-3763</link>
		<dc:creator>kathyhill</dc:creator>
		<pubDate>Thu, 23 Jun 2011 15:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flint-group.com/blog/?p=1230#comment-3763</guid>
		<description>this is very true, if you can keep your email marketing clean i am sure that your campaign will be a successful one.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.e-mail-marketing-reviews.com/review-constantcontact.php&quot; rel=&quot;nofollow&quot;&gt;Constant Contact Review&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>this is very true, if you can keep your email marketing clean i am sure that your campaign will be a successful one.</p>
<p><a href="http://www.e-mail-marketing-reviews.com/review-constantcontact.php" rel="nofollow">Constant Contact Review</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Question Friday with Eric Piela &#8211; Flint Group Automated Marketing Specialist &#124; Flint Group Blog</title>
		<link>http://www.flint-group.com/blog/the-seven-deadly-sins-of-email-marketing/comment-page-1#comment-2433</link>
		<dc:creator>5 Question Friday with Eric Piela &#8211; Flint Group Automated Marketing Specialist &#124; Flint Group Blog</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flint-group.com/blog/?p=1230#comment-2433</guid>
		<description>[...] to visit with some clients, I was able to sit down with Eric Piela, author of the recent blog post The Seven Deadly Sins of Email Marketing, to have a quick chat about life and wedding plans. He provides some [...]</description>
		<content:encoded><![CDATA[<p>[...] to visit with some clients, I was able to sit down with Eric Piela, author of the recent blog post The Seven Deadly Sins of Email Marketing, to have a quick chat about life and wedding plans. He provides some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Piela</title>
		<link>http://www.flint-group.com/blog/the-seven-deadly-sins-of-email-marketing/comment-page-1#comment-2391</link>
		<dc:creator>Eric Piela</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flint-group.com/blog/?p=1230#comment-2391</guid>
		<description>Thanks for the comment Adrienne.  Yes, preview panes and mobile phones can really skew open rates.  Call to action is key!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Adrienne.  Yes, preview panes and mobile phones can really skew open rates.  Call to action is key!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Olson</title>
		<link>http://www.flint-group.com/blog/the-seven-deadly-sins-of-email-marketing/comment-page-1#comment-2362</link>
		<dc:creator>Adrienne Olson</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flint-group.com/blog/?p=1230#comment-2362</guid>
		<description>Great post! We have just started tracking our open rates and were pretty disappointed. I hadn&#039;t considered preview panes might be affecting the numbers. It&#039;s definitely time to start evaluating based on a call to action.</description>
		<content:encoded><![CDATA[<p>Great post! We have just started tracking our open rates and were pretty disappointed. I hadn&#8217;t considered preview panes might be affecting the numbers. It&#8217;s definitely time to start evaluating based on a call to action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

