<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flint Group Blog &#187; St. Cloud Chamber</title>
	<atom:link href="http://www.flint-group.com/blog/tag/st-cloud-chamber/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flint-group.com/blog</link>
	<description>A blog about what&#039;s happening in the Flint Group of agencies</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is your brand vulnerable in a social media world?</title>
		<link>http://www.flint-group.com/blog/is-your-brand-vulnerable-in-a-social-media-world</link>
		<comments>http://www.flint-group.com/blog/is-your-brand-vulnerable-in-a-social-media-world#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:09:50 +0000</pubDate>
		<dc:creator>Bill Hatling</dc:creator>
				<category><![CDATA[Flint Group]]></category>
		<category><![CDATA[HatlingFlint]]></category>
		<category><![CDATA[Bill Hatling]]></category>
		<category><![CDATA[Know Series]]></category>
		<category><![CDATA[Lunch Time Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[St. Cloud]]></category>
		<category><![CDATA[St. Cloud Chamber]]></category>

		<guid isPermaLink="false">http://www.hatlingflint.com/blog/?p=2495</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			As companies voluntarily join or are unwittingly dragged into social media, their brand is being exposed to greater pressure than ever before. Brand Vulnerability is at an all time high as consumers have adapted to new digital tools faster than companies. At a recent “Lunch Time Learning” held at the St. Cloud Chamber, Bill Hatling [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.flint-group.com%2Fblog%2Fis-your-brand-vulnerable-in-a-social-media-world&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.flint-group.com/blog/is-your-brand-vulnerable-in-a-social-media-world"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.flint-group.com/blog/is-your-brand-vulnerable-in-a-social-media-world"  data-text="Is your brand vulnerable in a social media world?" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.flint-group.com/blog/is-your-brand-vulnerable-in-a-social-media-world" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.flint-group.com/blog/is-your-brand-vulnerable-in-a-social-media-world"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="attachment_2496" class="wp-caption alignnone" style="width: 527px"><img class="size-large wp-image-2496   " title="Bill_Chamber" src="http://www.flint-group.com/blog/wp-content/uploads/2010/03/Bill_Chamber-1024x782.jpg" alt="Bill speaking at the Chamber's &quot;Lunch Time Learning&quot;" width="517" height="394" /><p class="wp-caption-text">Bill speaking at the Chamber&#39;s &quot;Lunch Time Learning&quot;</p></div>
<p>As companies voluntarily join or are unwittingly dragged into social media, their brand is being exposed to greater pressure than ever before. Brand Vulnerability is at an all time high as consumers have adapted to new digital tools faster than companies. At a recent “Lunch Time Learning” held at the St. Cloud Chamber, Bill Hatling spoke about the reach of social media and offers practical steps for businesses to confidently enter the social media environment.</p>
<p>For slides from the presentation, <a title="Lunch Time Learning March 3, 2010" href="http://www.slideshare.net/flintgroup/chamber-lunch-time-learning-presentation" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flint-group.com/blog/is-your-brand-vulnerable-in-a-social-media-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

