<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flint Group Blog &#187; Enterprising States Creating Jobs</title>
	<atom:link href="http://www.flint-group.com/blog/tag/enterprising-states-creating-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flint-group.com/blog</link>
	<description>A blog about what&#039;s happening in the Flint Group of agencies</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enterprising States Creating Jobs, Economic Development and Prosperity in Challenging Times</title>
		<link>http://www.flint-group.com/blog/enterprising-states-creating-jobs-economic-development-and-prosperity-in-challenging-times</link>
		<comments>http://www.flint-group.com/blog/enterprising-states-creating-jobs-economic-development-and-prosperity-in-challenging-times#comments</comments>
		<pubDate>Mon, 03 May 2010 15:11:00 +0000</pubDate>
		<dc:creator>Dave Roby</dc:creator>
				<category><![CDATA[AadlandFlint]]></category>
		<category><![CDATA[Flint Communications]]></category>
		<category><![CDATA[Flint Group]]></category>
		<category><![CDATA[HatlingFlint]]></category>
		<category><![CDATA[SimmonsFlint]]></category>
		<category><![CDATA[WestmorelandFlint]]></category>
		<category><![CDATA[20 million jobs over the next decade]]></category>
		<category><![CDATA[American Free Enterprise. Dream Big]]></category>
		<category><![CDATA[delore zimmerman]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Enterprising States]]></category>
		<category><![CDATA[Enterprising States Creating Jobs]]></category>
		<category><![CDATA[Governor Pawlenty]]></category>
		<category><![CDATA[Governor Richardson]]></category>
		<category><![CDATA[Job creation]]></category>
		<category><![CDATA[joel kotkin]]></category>
		<category><![CDATA[national Chamber Foundation]]></category>
		<category><![CDATA[Praxis Strategy Group]]></category>
		<category><![CDATA[US Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.flint-group.com/blog/?p=3165</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			The National Chamber Foundation (NCF)  has partnered with the U.S. Chamber’s American Free Enterprise. Dream Big. campaign to spur the creation of 20 million jobs over the next decade – restoring the 7 million jobs lost to the current recession, and creating the 13 million new jobs that our growing nation will need in the [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.flint-group.com%2Fblog%2Fenterprising-states-creating-jobs-economic-development-and-prosperity-in-challenging-times&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.flint-group.com/blog/enterprising-states-creating-jobs-economic-development-and-prosperity-in-challenging-times"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.flint-group.com/blog/enterprising-states-creating-jobs-economic-development-and-prosperity-in-challenging-times"  data-text="Enterprising States Creating Jobs, Economic Development and Prosperity in Challenging Times" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.flint-group.com/blog/enterprising-states-creating-jobs-economic-development-and-prosperity-in-challenging-times" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.flint-group.com/blog/enterprising-states-creating-jobs-economic-development-and-prosperity-in-challenging-times"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>The National Chamber Foundation (NCF)  has partnered with the U.S. Chamber’s American Free Enterprise. Dream Big. campaign to spur the creation of 20 million jobs over the next decade – restoring the 7 million jobs lost to the current recession, and creating the 13 million new jobs that our growing nation will need in the next 10 years.</p>
<p>The states will play a pivotal role in achieving this goal by creating the conditions for competition, innovation, and productivity through investments in workforce development and training, science and technology, and infrastructure. Enterprise-friendly policies at the state level can facilitate local job growth by championing entrepreneurship and mobilizing effective partnerships for improving the conditions for business and job growth. states, working together with businesses, can bolster exports in global markets.</p>
<p>Enterprising States connects the success of free enterprise to our nation’s economy by correlating key policy inputs and best practices in state-driven economic development with job creation and other substantive economic outputs.</p>
<p><a href="http://ncf.uschamber.com/enterprising-states/">http://ncf.uschamber.com/enterprising-states/</a></p>
<p>The report was prepared by Praxis Strategy Group and Joel Kotkin. Authors from the Praxis team include Delore Zimmerman, Mark Schill, Doug McDonald, Matthew Leiphon, and Dave Roby.</p>
<p><em><a href="http://www.praxissg.com/">Praxis Strategy Group</a> is a Partner with the Flint Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flint-group.com/blog/enterprising-states-creating-jobs-economic-development-and-prosperity-in-challenging-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

