<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flint Group Blog &#187; Brand</title>
	<atom:link href="http://www.flint-group.com/blog/tag/brand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flint-group.com/blog</link>
	<description>A blog about what&#039;s happening in the Flint Group of agencies</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t just dabble in social media, get to KNOW it</title>
		<link>http://www.flint-group.com/blog/dont-just-dabble-in-social-media-get-to-know-it</link>
		<comments>http://www.flint-group.com/blog/dont-just-dabble-in-social-media-get-to-know-it#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:42:46 +0000</pubDate>
		<dc:creator>andrea.lindell</dc:creator>
				<category><![CDATA[Flint Group]]></category>
		<category><![CDATA[HatlingFlint]]></category>
		<category><![CDATA[Bill Hatling]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[St. Cloud]]></category>

		<guid isPermaLink="false">http://www.hatlingflint.com/blog/?p=3590</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			As big of a deal as it has become, social media remains a mystery to so many of us. We pretend to know what we’re doing when we post a status update, a link to a favorite blog, and press “like” once in a while on Facebook. But, navigating Facebook is just the tip of [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.flint-group.com%2Fblog%2Fdont-just-dabble-in-social-media-get-to-know-it&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.flint-group.com/blog/dont-just-dabble-in-social-media-get-to-know-it"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.flint-group.com/blog/dont-just-dabble-in-social-media-get-to-know-it"  data-text="Don&#8217;t just dabble in social media, get to KNOW it" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.flint-group.com/blog/dont-just-dabble-in-social-media-get-to-know-it" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.flint-group.com/blog/dont-just-dabble-in-social-media-get-to-know-it"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="attachment_3595" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-3595" title="Bill Hatling" src="http://www.flint-group.com/blog/wp-content/uploads/2010/10/IMG_2768-225x300.jpg" alt="IMG_2768" width="225" height="300" /><p class="wp-caption-text">Bill introducing Josh and Libby at the 2010 HatlingFlint KNOW event.</p></div>
<p>As big of a deal as it has become, social media remains a mystery to so many of us. We pretend to know what we’re doing when we post a status update, a link to a favorite blog, and press “like” once in a while on Facebook. But, navigating Facebook is just the tip of a giant iceberg.</p>
<p>Do you know how many characters are in a Tweet? How many friends does the average Facebook user have? What percentage of companies use LinkedIn as a recruitment tool? Every minute, how many hours of video are uploaded to YouTube?</p>
<p>Some of the answers are shocking, others are just no brainers. Attendees of our KNOW event on Thursday, Oct. 7 at Territory Golf Club got these questions answered and so much more. Our topic again this year focused on social media: blogging strategy and the importance of Facebook. Our presenters Libby Hall, New Media Strategist, and Josh Lysne, Digital Strategist, both with the Flint Group did an awesome job.</p>
<p>Two hours flew by with some pretty frantic note-takers burning a hole through their notebooks. We failed to remind them that a copy of the slides would be available. Ooops! We remembered and reminded everyone that the slides will be available for <a title="2010 HatlingFlint KNOW Event" href="http://www.slideshare.net/flintgroup/2010-st-cloud-know-event" target="_blank">download</a>.</p>
<p>Many of our attendees expressed interest in a “How to create a LinkedIn strategy” seminar. We’ll be posting information on this event as we make plans. Don’t forget to check back.</p>
<p>By the way, there’s 140 characters in a Tweet.  The average Facebook user has 130 friends.  80% of companies use LinkedIn as a recruitment tool. And, 24 hours of video are uploaded to YouTube every minute.</p>
<div id="attachment_3598" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-3598 " title="Josh Lysne" src="http://www.flint-group.com/blog/wp-content/uploads/2010/10/IMG_2727-225x300.jpg" alt="IMG_2727" width="225" height="300" /><p class="wp-caption-text">Josh speaking to those eagerly awaiting golden nuggets of information.</p></div>
<div id="attachment_3599" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-3599 " title="Libby Hall" src="http://www.flint-group.com/blog/wp-content/uploads/2010/10/IMG_2775-225x300.jpg" alt="IMG_2775" width="225" height="300" /><p class="wp-caption-text">Libby explains how Facebook and contests can lure someone in...we got you with our contest, didn&#39;t we?!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flint-group.com/blog/dont-just-dabble-in-social-media-get-to-know-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Creative Care and Feeding: Special Features</title>
		<link>http://www.flint-group.com/blog/proper-creative-care-and-feeding-special-features</link>
		<comments>http://www.flint-group.com/blog/proper-creative-care-and-feeding-special-features#comments</comments>
		<pubDate>Wed, 12 May 2010 12:00:57 +0000</pubDate>
		<dc:creator>Phil Hunt</dc:creator>
				<category><![CDATA[Flint Communications]]></category>
		<category><![CDATA[Flint Group]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications Strategy]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.flintcom.com/blog/?p=3213</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			In yesterday&#8217;s post about the proper care and feeding of your creative team, I linked to a TED talk from Simon Sinek, who is the author of Start with Why. I stumbled across the video in my Twitter feed, and thought it was relevant to what I was writing. It&#8217;s a fantastic presentation. If you [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.flint-group.com%2Fblog%2Fproper-creative-care-and-feeding-special-features&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.flint-group.com/blog/proper-creative-care-and-feeding-special-features"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.flint-group.com/blog/proper-creative-care-and-feeding-special-features"  data-text="Proper Creative Care and Feeding: Special Features" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.flint-group.com/blog/proper-creative-care-and-feeding-special-features" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.flint-group.com/blog/proper-creative-care-and-feeding-special-features"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p style="text-align: left;">In yesterday&#8217;s post about the <a href="http://www.flint-group.com/blog/your-creative-team-proper-care-and-feeding">proper care and feeding of your creative team</a>, I linked to a TED talk from Simon Sinek, who is the author of <a href="http://www.amazon.com/Start-Why-Leaders-Inspire-Everyone/dp/1591842808/">Start with Why</a>. I stumbled across the video in my Twitter feed, and thought it was relevant to what I was writing. It&#8217;s a fantastic presentation. If you haven&#8217;t seen it yet, it&#8217;s a great way to spend fifteen minutes of downtime.</p>
<p>Understanding why you do what you do is essential food for great ideas. I thought I&#8217;d share it once again, just in case you missed it the link in the last post. Watch the video, and share whatever thoughts you have in the comments.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=848&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=unconventional_explanations;theme=not_business_as_usual;theme=new_on_ted_com;event=TEDxPuget+Sound+;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=848&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=unconventional_explanations;theme=not_business_as_usual;theme=new_on_ted_com;event=TEDxPuget+Sound+;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flint-group.com/blog/proper-creative-care-and-feeding-special-features/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5 Question Friday with Kimberly Wold Janke, Communications Strategist &#8211; Flint Communications</title>
		<link>http://www.flint-group.com/blog/5-question-friday-with-kimberly-wold-janke-communications-strategist-flint-communications</link>
		<comments>http://www.flint-group.com/blog/5-question-friday-with-kimberly-wold-janke-communications-strategist-flint-communications#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:00:29 +0000</pubDate>
		<dc:creator>Andy Reierson</dc:creator>
				<category><![CDATA[AadlandFlint]]></category>
		<category><![CDATA[Flint Communications]]></category>
		<category><![CDATA[Flint Group]]></category>
		<category><![CDATA[Flint Interactive]]></category>
		<category><![CDATA[HatlingFlint]]></category>
		<category><![CDATA[SimmonsFlint]]></category>
		<category><![CDATA[WestmorelandFlint]]></category>
		<category><![CDATA[5 Question Friday]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Communications Strategy]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.flint-group.com/blog/?p=3047</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Kimberly Wold Janke sits down to talk about what brought her to Flint Communications, her educational background, and what keeps her ticking everyday. She shares insights about working with clients and balancing work time with family time.

]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.flint-group.com%2Fblog%2F5-question-friday-with-kimberly-wold-janke-communications-strategist-flint-communications&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.flint-group.com/blog/5-question-friday-with-kimberly-wold-janke-communications-strategist-flint-communications"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.flint-group.com/blog/5-question-friday-with-kimberly-wold-janke-communications-strategist-flint-communications"  data-text="5 Question Friday with Kimberly Wold Janke, Communications Strategist &#8211; Flint Communications" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.flint-group.com/blog/5-question-friday-with-kimberly-wold-janke-communications-strategist-flint-communications" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.flint-group.com/blog/5-question-friday-with-kimberly-wold-janke-communications-strategist-flint-communications"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Kimberly Wold Janke sits down to talk about what brought her to Flint Communications, her educational background, and what keeps her ticking everyday. She shares insights about working with clients and balancing work time with family time.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/63f5DR0SSJI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/63f5DR0SSJI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flint-group.com/blog/5-question-friday-with-kimberly-wold-janke-communications-strategist-flint-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Question Friday in Duluth with Ken Zakovich, WestmorelandFlint Creative Director</title>
		<link>http://www.flint-group.com/blog/5-question-friday-in-duluth-with-ken-zakovich-westmorelandflint-creative-director</link>
		<comments>http://www.flint-group.com/blog/5-question-friday-in-duluth-with-ken-zakovich-westmorelandflint-creative-director#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:25:05 +0000</pubDate>
		<dc:creator>Andy Reierson</dc:creator>
				<category><![CDATA[AadlandFlint]]></category>
		<category><![CDATA[Flint Communications]]></category>
		<category><![CDATA[Flint Group]]></category>
		<category><![CDATA[Flint Interactive]]></category>
		<category><![CDATA[HatlingFlint]]></category>
		<category><![CDATA[SimmonsFlint]]></category>
		<category><![CDATA[WestmorelandFlint]]></category>
		<category><![CDATA[5 Question Friday]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.flint-group.com/blog/?p=2851</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Welcome to another edition of 5 Question Friday! Today I sit down with Ken Zakovich, WestmorelandFlint Creative Director, to discuss brands that inspire him, the creative process, keeping up with changes in the advertising world and life outside of work including birding and playing guitar. Enjoy!

]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.flint-group.com%2Fblog%2F5-question-friday-in-duluth-with-ken-zakovich-westmorelandflint-creative-director&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.flint-group.com/blog/5-question-friday-in-duluth-with-ken-zakovich-westmorelandflint-creative-director"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.flint-group.com/blog/5-question-friday-in-duluth-with-ken-zakovich-westmorelandflint-creative-director"  data-text="5 Question Friday in Duluth with Ken Zakovich, WestmorelandFlint Creative Director" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.flint-group.com/blog/5-question-friday-in-duluth-with-ken-zakovich-westmorelandflint-creative-director" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.flint-group.com/blog/5-question-friday-in-duluth-with-ken-zakovich-westmorelandflint-creative-director"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Welcome to another edition of 5 Question Friday! Today I sit down with Ken Zakovich, WestmorelandFlint Creative Director, to discuss brands that inspire him, the creative process, keeping up with changes in the advertising world and life outside of work including birding and playing guitar. Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B2xHX_Yl_Cs&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/B2xHX_Yl_Cs&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flint-group.com/blog/5-question-friday-in-duluth-with-ken-zakovich-westmorelandflint-creative-director/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating Your Personal Brand; It’s Not Just for Celebrities</title>
		<link>http://www.flint-group.com/blog/creating-your-personal-brand-it%e2%80%99s-not-just-for-celebrities</link>
		<comments>http://www.flint-group.com/blog/creating-your-personal-brand-it%e2%80%99s-not-just-for-celebrities#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:45 +0000</pubDate>
		<dc:creator>Laura Sieger</dc:creator>
				<category><![CDATA[Flint Group]]></category>
		<category><![CDATA[WestmorelandFlint]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.flint-group.com/blog/?p=2697</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Many people think that branding is just for companies or celebrities. But each of us has our own personal brand, whether we realize it or not.
The term “personal branding” was first mentioned in an article by Tom Peters http://www.fastcompany.com/magazine/10/brandyou.html more than 10 years ago. By definition, personal branding is the process by which we market [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.flint-group.com%2Fblog%2Fcreating-your-personal-brand-it%25e2%2580%2599s-not-just-for-celebrities&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.flint-group.com/blog/creating-your-personal-brand-it%e2%80%99s-not-just-for-celebrities"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.flint-group.com/blog/creating-your-personal-brand-it%e2%80%99s-not-just-for-celebrities"  data-text="Creating Your Personal Brand; It’s Not Just for Celebrities" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.flint-group.com/blog/creating-your-personal-brand-it%e2%80%99s-not-just-for-celebrities" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.flint-group.com/blog/creating-your-personal-brand-it%e2%80%99s-not-just-for-celebrities"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Many people think that branding is just for companies or celebrities. But each of us has our own personal brand, whether we realize it or not.</p>
<p>The term “personal branding” was first mentioned in an article by Tom Peters <a href="http://www.fastcompany.com/magazine/10/brandyou.html">http://www.fastcompany.com/magazine/10/brandyou.html</a> more than 10 years ago. By definition, personal branding is the process by which we market ourselves to others.  It’s the complete package comprised of many parts – body language, posture, clothes, accessories, facial expression, communication skills, and reputation.</p>
<p>With the advent of social media, it’s easier than ever to build or damage your personal brand.  Here are a few simple tips to discovering and creating your personal brand.</p>
<p><strong>Discovering Your Brand</strong></p>
<p>The first step in creating your personal brand is doing an in-depth analysis of you – this really isn’t as scary as it sounds. While some of us are self-aware (or think we are), others may struggle in this area. Here are a few questions to ask yourself or those close to you:</p>
<ul>
<li>How do friends, family and co-workers typically describe you and what characteristics do they attribute to you – funny, honest, classy, professional, laid back, serious, creative?</li>
<li>Do those characteristics align with the image you hold of yourself? If not, why not?</li>
<li>How do you want people to describe you?</li>
<li>What do you need to do to achieve the image you want?</li>
</ul>
<p>For example, if you want to be viewed as “classy,” does your appearance, actions and reputation support that claim? Personal branding really is about creating a niche for yourself and living it.</p>
<p>The key to developing a successful personal brand is authenticity and self-awareness. Be your real self, but make an even better impression.</p>
<p><strong>Creating Your Brand</strong></p>
<p>Once you’ve spent some time thinking about your personal brand, put it to paper. Write your own personal mission, vision and brand statement. Make sure you also set some specific goals and a plan for achieving them.  Some basic tools for marketing your personal brand include:</p>
<ul>
<li>Wardrobe/accessories</li>
<li>Blog/website</li>
<li>Social media profiles – LinkedIn, Facebook, Twitter</li>
<li>Resume/cover letter/references</li>
<li>Portfolio</li>
<li>Business Card and V Card</li>
<li>Personal presentation</li>
</ul>
<p>There are many tips on how to successfully use each of these tools, but keep in mind the basics. Does your appearance in person and online through photos match your personal brand statement? Are you writing in a tone (funny, serious, sarcastic) that showcases who you are? For example, if you want to be viewed as professional and sophisticated, do you have pictures on your Facebook page that support that image or do you have photos and comments from a party you’d rather forget?</p>
<p><strong> </strong></p>
<p><strong>Get Started Today</strong></p>
<p>Spend a few minutes thinking about your personal brand and how you want to be perceived. For more specific tips, check back at westmorelandflint.com  in late April for a complete presentation on personal branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flint-group.com/blog/creating-your-personal-brand-it%e2%80%99s-not-just-for-celebrities/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The sea bass is sensational at Sarello’s.</title>
		<link>http://www.flint-group.com/blog/the-sea-bass-is-sensational-in-sarello%e2%80%99s</link>
		<comments>http://www.flint-group.com/blog/the-sea-bass-is-sensational-in-sarello%e2%80%99s#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:30:49 +0000</pubDate>
		<dc:creator>Kim Kemmer</dc:creator>
				<category><![CDATA[Flint Communications]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[friend-finder]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.flintcom.com/blog/?p=2430</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Not long ago, a few business associates of mine and I were out for dinner at a local restaurant. While we know the food at Sarello’s is consistently very good, I was looking a little advice for something other than a typical entree. After asking for the opinions of my tablemates, I consulted my Droid [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.flint-group.com%2Fblog%2Fthe-sea-bass-is-sensational-in-sarello%25e2%2580%2599s&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.flint-group.com/blog/the-sea-bass-is-sensational-in-sarello%e2%80%99s"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.flint-group.com/blog/the-sea-bass-is-sensational-in-sarello%e2%80%99s"  data-text="The sea bass is sensational at Sarello’s." data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.flint-group.com/blog/the-sea-bass-is-sensational-in-sarello%e2%80%99s" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.flint-group.com/blog/the-sea-bass-is-sensational-in-sarello%e2%80%99s"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Not long ago, a few business associates of mine and I were out for dinner at a local restaurant. While we know the food at <a href="http://foursquare.com/venue/936599">Sarello’s</a> is consistently very good, I was looking a little advice for something other than a typical entree. After asking for the opinions of my tablemates, I consulted my Droid and my newly loaded app, Foursquare. I have to admit that I was not expecting the restaurant would be listed, much less that there would be any entries.</p>
